Egg Foo Yong
| Pork | 7.25 |
| Chicken | 7.65 |
| Shrimp | 9.15 |
| Subgum | 7.75 |
| Lobster | 16.75 |
| Cantonese Style | 8.75 |
| Ham | 7.95 |
| Hu Ke Lau | 9.35 |
| Vegetable | 8.15 |
**Please Note: Prices displayed on this website are subject to change. Please call for the most up-to-date prices.
| Pork | 7.25 |
| Chicken | 7.65 |
| Shrimp | 9.15 |
| Subgum | 7.75 |
| Lobster | 16.75 |
| Cantonese Style | 8.75 |
| Ham | 7.95 |
| Hu Ke Lau | 9.35 |
| Vegetable | 8.15 |
**Please Note: Prices displayed on this website are subject to change. Please call for the most up-to-date prices.