Chow Mein
| Pint | Quart | |
|---|---|---|
| Vegetable | 4.55 | 7.50 |
| Pork | 4.15 | 7.15 |
| Beef | 5.45 | 8.95 |
| Subgum | 4.55 | 7.55 |
| Chicken | 4.55 | 7.55 |
| Chicken (Canton Style) | 9.55 | |
| Shrimp | 5.45 | 8.95 |
| Lobster | 16.75 | |
| Chicago | 4.65 | 8.15 |
| Mushroom | 4.55 | 7.75 |
| Subgum Chicken | 5.05 | 8.75 |
| Subgum Shrimp | 5.50 | 9.55 |
| Canton Style | 8.95 |
**Please Note: Prices displayed on this website are subject to change. Please call for the most up-to-date prices.