Chop Suey
| Pint | Quart | |
|---|---|---|
| Pork Strip | 5.50 | 9.45 |
| Vegetable | 4.35 | 7.50 |
| Pork | 4.25 | 7.15 |
| Beef | 5.45 | 8.95 |
| Subgum | 4.45 | 7.45 |
| Chicken | 4.45 | 7.50 |
| Shrimp | 5.45 | 8.95 |
| Lobster | N/A | 16.75 |
| Chicago | 4.45 | 8.15 |
| Mushroom | 4.25 | 7.65 |
| Chicken Mushroom | 5.00 | 8.65 |
| Subgum Shrimp | 5.45 | 9.25 |
| Hu Ke Lau (Shrimp, Chicken, and Pork Strip) | 6.25 | 11.45 |
**Please Note: Prices displayed on this website are subject to change. Please call for the most up-to-date prices.